Saturday, June 20, 2015

June 19, 2015 Crude Oil price today | MCX NXDEX tips | commodity online tips

Crude Oil prices Today drifted lower today in rangebound trading as dealers looked for fresh direction after the US central bank signalled it would keep its record-low benchmark interest rates on hold.

Where as if we talk about Agri Commodity Market India may continue its volatile performance. Monsoon reports are painting an improved picture of the rainfall which has paved the way for better sowing of the kharif crops. This is putting pressure on market.


MCX NXDEX tips :

#Buy MCX Gold at 27000 SL-26850 TGT- 1 / TGT- 2 -27180/ 27300
#Buy MCX Silver at 36700 SL-36400 TGT- 1 / TGT- 2 -36980/ 37350
#Buy MCX Crude Oil at 3840 SL-3790 TGT- 1 / TGT- 2 -3890/ 3930
#Sell MCX Copper at 370 SL-373.8TGT- 1 / TGT- 2 -367.5/ 364.2
#Buy MCX Crude palm Oil at 446.50 SL-443 TGT- 1 / TGT- 2 -454.4/ 0
#Sell NCDEX Chana at 4400 SL-4435 TGT- 1 / TGT- 2 -4320/ 0
#Sell NCDEX Jeera at 16380 SL-16560 TGT- 1 / TGT- 2 -16030/ 0
#Sell NCDEX Soyabean at 3600 SL-3635 TGT- 1 / TGT- 2 -3530/ 0

No comments:

Post a Comment